Dictionary Detail View
Prechter Logo

Home




PHI stands for "Protected Health Information" (Y = Yes, N = No)
Display Field Phi Field type Condition choices Field note Header
1. I plan tasks carefully. bis_1 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - Instructions: People differ in the ways they act and think in different situations. This is a test to measure some of the ways in which you act and think. Read each statement and put an X on the appropriate circle on the right side of this page. Do not spend too much time on any statement. Answer quickly and honestly.
2. I do things without thinking. bis_2 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
3. I make-up my mind quickly. bis_3 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
4. I am happy-go-lucky. bis_4 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
5. I don't "pay attention." bis_5 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
6. I have "racing" thoughts. bis_6 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
7. I plan trips well ahead of time. bis_7 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
8. I am self controlled. bis_8 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
9. I concentrate easily. bis_9 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
10. I save regularly. bis_10 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
11. I "squirm" at plays or lectures. bis_11 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
12. I am a careful thinker. bis_12 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
13. I plan for job security. bis_13 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
14. I say things without thinking. bis_14 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
15. I like to think about complex problems. bis_15 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
16. I change jobs. bis_16 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
17. I act "on impulse." bis_17 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
18. I get easily bored when solving thought problems. bis_18 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
19. I act on the spur of the moment. bis_19 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
20. I am a steady thinker. bis_20 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
21. I change residences. bis_21 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
22. I buy things on impulse. bis_22 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
23. I can only think about one thing at a time. bis_23 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
24. I change hobbies. bis_24 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
25. I spend or charge more than I earn. bis_25 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
26. I often have extraneous thoughts when thinking. bis_26 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
27. I am more interested in the present than the future. bis_27 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
28. I am restless at the theater or lectures. bis_28 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
29. I like puzzles. bis_29 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
30. I am future oriented. bis_30 N radio 1, Rarely/Never | 2, Occasionally | 3, Often | 4, Almost Always/Always - -
Notes bis_notes Y notes - - -

Home