Dictionary Detail View
Prechter Logo

Home




PHI stands for "Protected Health Information" (Y = Yes, N = No)
Display Field Phi Field type Condition choices Field note Header
<h6 style="background-color:powderblue;border-left: 6px solid gray;">The clinician will rate the time period covering the previous week. If a patient has not been exposed to the feared situation in the past week,the clinician should rate the fear, avoidance and physiological symptoms according to how the patient would feel now if faced with each situation</h6> bsps_instruction N descriptive - - -
1. Speaking in public or in front of others bsps_1a N radio 0, 0 - None | 1, 1 - Mild, Infrequent and/or not distressing | 2, 2 - Moderate, Frequent and/or distress | 3, 3 - Severe, Constant/ dominating a person's life or clearly distressing | 4, 4 - Extreme, Incapacitating or extremely distressful - -
2. Talking to people in authority bsps_1b N radio 0, 0 - None | 1, 1 - Mild, Infrequent and/or not distressing | 2, 2 - Moderate, Frequent and/or distress | 3, 3 - Severe, Constant/ dominating a person's life or clearly distressing | 4, 4 - Extreme, Incapacitating or extremely distressful - -
3. Talking to strangers bsps_1c N radio 0, 0 - None | 1, 1 - Mild, Infrequent and/or not distressing | 2, 2 - Moderate, Frequent and/or distress | 3, 3 - Severe, Constant/ dominating a person's life or clearly distressing | 4, 4 - Extreme, Incapacitating or extremely distressful - -
4. Being embarrassed or humiliated bsps_1d N radio 0, 0 - None | 1, 1 - Mild, Infrequent and/or not distressing | 2, 2 - Moderate, Frequent and/or distress | 3, 3 - Severe, Constant/ dominating a person's life or clearly distressing | 4, 4 - Extreme, Incapacitating or extremely distressful - -
5. Being crtiticized bsps_1e N radio 0, 0 - None | 1, 1 - Mild, Infrequent and/or not distressing | 2, 2 - Moderate, Frequent and/or distress | 3, 3 - Severe, Constant/ dominating a person's life or clearly distressing | 4, 4 - Extreme, Incapacitating or extremely distressful - -
6. Social gatherings bsps_1f N radio 0, 0 - None | 1, 1 - Mild, Infrequent and/or not distressing | 2, 2 - Moderate, Frequent and/or distress | 3, 3 - Severe, Constant/ dominating a person's life or clearly distressing | 4, 4 - Extreme, Incapacitating or extremely distressful - -
7. Doing something while being watched (this does not include speaking) bsps_1g N radio 0, 0 - None | 1, 1 - Mild, Infrequent and/or not distressing | 2, 2 - Moderate, Frequent and/or distress | 3, 3 - Severe, Constant/ dominating a person's life or clearly distressing | 4, 4 - Extreme, Incapacitating or extremely distressful - -
Speaking in public or in front of others bsps_2a N radio 0, 0 - Never (0%) | 1, 1 - Rare (1 - 33%) | 2, 2 - Sometimes (34 - 66%) | 3, 3 - Frequent (67 - 99%) | 4, 4 - Always (100%) - -
Talking to people in authority bsps_2b N radio 0, 0 - Never (0%) | 1, 1 - Rare (1 - 33%) | 2, 2 - Sometimes (34 - 66%) | 3, 3 - Frequent (67 - 99%) | 4, 4 - Always (100%) - -
Talking to strangers bsps_2c N radio 0, 0 - Never (0%) | 1, 1 - Rare (1 - 33%) | 2, 2 - Sometimes (34 - 66%) | 3, 3 - Frequent (67 - 99%) | 4, 4 - Always (100%) - -
Being embarrassed or humiliated bsps_2d N radio 0, 0 - Never (0%) | 1, 1 - Rare (1 - 33%) | 2, 2 - Sometimes (34 - 66%) | 3, 3 - Frequent (67 - 99%) | 4, 4 - Always (100%) - -
Being criticized bsps_2e N radio 0, 0 - Never (0%) | 1, 1 - Rare (1 - 33%) | 2, 2 - Sometimes (34 - 66%) | 3, 3 - Frequent (67 - 99%) | 4, 4 - Always (100%) - -
Social gatherings bsps_2f N radio 0, 0 - Never (0%) | 1, 1 - Rare (1 - 33%) | 2, 2 - Sometimes (34 - 66%) | 3, 3 - Frequent (67 - 99%) | 4, 4 - Always (100%) - -
Doing something while being watched (this does not include speaking) bsps_2g N radio 0, 0 - Never (0%) | 1, 1 - Rare (1 - 33%) | 2, 2 - Sometimes (34 - 66%) | 3, 3 - Frequent (67 - 99%) | 4, 4 - Always (100%) - -
Blushing bsps_3a N radio 0, 0 - None | 1, 1 - Mild, Infrequent and/or not distressing | 2, 2 - Moderate, Frequent and/or distress | 3, 3 - Severe, Constant/ dominating a person's life or clearly distressing | 4, 4 - Extreme, Incapacitating or extremely distressful - -
Palpitation bsps_3b N radio 0, 0 - None | 1, 1 - Mild, Infrequent and/or not distressing | 2, 2 - Moderate, Frequent and/or distress | 3, 3 - Severe, Constant/ dominating a person's life or clearly distressing | 4, 4 - Extreme, Incapacitating or extremely distressful - -
Trembling or shaking bsps_3c N radio 0, 0 - None | 1, 1 - Mild, Infrequent and/or not distressing | 2, 2 - Moderate, Frequent and/or distress | 3, 3 - Severe, Constant/ dominating a person's life or clearly distressing | 4, 4 - Extreme, Incapacitating or extremely distressful - -
Sweating bsps_3d N radio 0, 0 - None | 1, 1 - Mild, Infrequent and/or not distressing | 2, 2 - Moderate, Frequent and/or distress | 3, 3 - Severe, Constant/ dominating a person's life or clearly distressing | 4, 4 - Extreme, Incapacitating or extremely distressful - -
Note bsps_note Y notes - - -
Fear Score bsps_fear N calc sum([bsps_1a],[bsps_1b],[bsps_1c],[bsps_1d],[bsps_1e],[bsps_1f],[bsps_1g]) Based on the questions that were answered -
Fear: Count of questions that were unanswered bsps_fear_missing N calc if([bsps_1a]="",1,0)+ if([bsps_1b]="",1,0)+ if([bsps_1c]="",1,0)+ if([bsps_1d]="",1,0)+ if([bsps_1e]="",1,0)+ if([bsps_1f]="",1,0)+ if([bsps_1g]="",1,0) Based on the questions that were answered -
Avoidance Score bsps_avoid N calc sum([bsps_2a],[bsps_2b],[bsps_2c],[bsps_2d],[bsps_2e],[bsps_2f],[bsps_2g]) Based on the questions that were answered -
Avoidance: Count of questions that were unanswered bsps_avoid_missing N calc if([bsps_2a]="",1,0)+ if([bsps_2b]="",1,0)+ if([bsps_2c]="",1,0)+ if([bsps_2d]="",1,0)+ if([bsps_2e]="",1,0)+ if([bsps_2f]="",1,0)+ if([bsps_2g]="",1,0) - -
Physiological Score bsps_physiological N calc sum([bsps_3a],[bsps_3b],[bsps_3c],[bsps_3d]) Based on the questions that were answered -
Physiological: Count of questions that were unanswered bsps_physiological_missing N calc if([bsps_3a]="",1,0)+ if([bsps_3b]="",1,0)+ if([bsps_3c]="",1,0)+ if([bsps_3d]="",1,0) - -
Total BSPS Score bsps_total N calc sum([bsps_1a],[bsps_1b],[bsps_1c],[bsps_1d],[bsps_1e],[bsps_1f],[bsps_1g],[bsps_2a],[bsps_2b],[bsps_2c],[bsps_2d],[bsps_2e],[bsps_2f],[bsps_2g],[bsps_3a],[bsps_3b],[bsps_3c],[bsps_3d]) Based on the questions that were answered -

Home