Dictionary Detail View
Prechter Logo

Home




PHI stands for "Protected Health Information" (Y = Yes, N = No)
Display Field Phi Field type Condition choices Field note Header
String ID stringidept N text - 181 + BP ID + 00 + hyphenated # (e.g., 2354-4 --> 1812354004) -
ID idept N text - BP ID + 00 + hyphenated # (e.g., 2354-4 --> 2354004) -
BP ID bpideptindiv N text - - -
Testing Year testyrept N dropdown 9, Baseline | 1, 1 Year | 5, 5 Year | 10, 10 Year - -
Entry Tech Initials entrytecheptindiv N text - - -
Entry Date entrydateeptindiv N text - - -
EPT 1 Happy ept1 N radio 1, happy | 2, angry | 3, fear | 4, neutral | 5, sad | 6, no response - -
EPT 2 Angry ept2 N radio 11, happy | 12, angry | 13, fear | 14, neutral | 15, sad | 16, no response - -
EPT 3 Fear ept3 N radio 21, happy | 22, angry | 23, fear | 24, neutral | 25, sad | 26, no response - -
EPT 4 Neutral ept4 N radio 31, happy | 32, angry | 33, fear | 34, neutral | 35, sad | 36, no response - -
EPT 5 Happy ept5 N radio 1, happy | 2, angry | 3, fear | 4, neutral | 5, sad | 6, no response - -
EPT 6 Angry ept6 N radio 11, happy | 12, angry | 13, fear | 14, neutral | 15, sad | 16, no response - -
EPT 7 Happy ept7 N radio 1, happy | 2, angry | 3, fear | 4, neutral | 5, sad | 6, no response - -
EPT 8 Fear ept8 N radio 21, happy | 22, angry | 23, fear | 24, neutral | 25, sad | 26, no response - -
EPT 9 Angry ept9 N radio 11, happy | 12, angry | 13, fear | 14, neutral | 15, sad | 16, no response - -
EPT 10 Fear ept10 N radio 21, happy | 22, angry | 23, fear | 24, neutral | 25, sad | 26, no response - -
EPT 11 Happy ept11 N radio 1, happy | 2, angry | 3, fear | 4, neutral | 5, sad | 6, no response - -
EPT 12 Neutral ept12 N radio 31, happy | 32, angry | 33, fear | 34, neutral | 35, sad | 36, no response - -
EPT 13 Sad ept13 N radio 41, happy | 42, angry | 43, fear | 44, neutral | 45, sad | 46, no response - -
EPT 14 Fear ept14 N radio 21, happy | 22, angry | 23, fear | 24, neutral | 25, sad | 26, no response - -
EPT 15 Neutral ept15 N radio 31, happy | 32, angry | 33, fear | 34, neutral | 35, sad | 36, no response - -
EPT 16 Angry ept16 N radio 11, happy | 12, angry | 13, fear | 14, neutral | 15, sad | 16, no response - -
EPT 17 Happy ept17 N radio 1, happy | 2, angry | 3, fear | 4, neutral | 5, sad | 6, no response - -
EPT 18 Fear ept18 N radio 21, happy | 22, angry | 23, fear | 24, neutral | 25, sad | 26, no response - -
EPT 19 Sad ept19 N radio 41, happy | 42, angry | 43, fear | 44, neutral | 45, sad | 46, no response - -
EPT 20 Sad ept20 N radio 41, happy | 42, angry | 43, fear | 44, neutral | 45, sad | 46, no response - -
EPT 21 Sad ept21 N radio 41, happy | 42, angry | 43, fear | 44, neutral | 45, sad | 46, no response - -
EPT 22 Fear ept22 N radio 21, happy | 22, angry | 23, fear | 24, neutral | 25, sad | 26, no response - -
EPT 23 Angry ept23 N radio 11, happy | 12, angry | 13, fear | 14, neutral | 15, sad | 16, no response - -
EPT 24 Neutral ept24 N radio 31, happy | 32, angry | 33, fear | 34, neutral | 35, sad | 36, no response - -
EPT 25 Fear ept25 N radio 21, happy | 22, angry | 23, fear | 24, neutral | 25, sad | 26, no response - -
EPT 26 Sad ept26 N radio 41, happy | 42, angry | 43, fear | 44, neutral | 45, sad | 46, no response - -
EPT 27 Happy ept27 N radio 1, happy | 2, angry | 3, fear | 4, neutral | 5, sad | 6, no response - -
EPT 28 Neutral ept28 N radio 31, happy | 32, angry | 33, fear | 34, neutral | 35, sad | 36, no response - -
EPT 29 Neutral ept29 N radio 31, happy | 32, angry | 33, fear | 34, neutral | 35, sad | 36, no response - -
EPT 30 Sad ept30 N radio 41, happy | 42, angry | 43, fear | 44, neutral | 45, sad | 46, no response - -
EPT 31 Angry ept31 N radio 11, happy | 12, angry | 13, fear | 14, neutral | 15, sad | 16, no response - -
EPT 32 Neutral ept32 N radio 31, happy | 32, angry | 33, fear | 34, neutral | 35, sad | 36, no response - -
EPT 33 Happy ept33 N radio 1, happy | 2, angry | 3, fear | 4, neutral | 5, sad | 6, no response - -
EPT 34 Happy ept34 N radio 1, happy | 2, angry | 3, fear | 4, neutral | 5, sad | 6, no response - -
EPT 35 Neutral ept35 N radio 31, happy | 32, angry | 33, fear | 34, neutral | 35, sad | 36, no response - -
EPT 36 Fear ept36 N radio 21, happy | 22, angry | 23, fear | 24, neutral | 25, sad | 26, no response - -
EPT 37 Neutral ept37 N radio 31, happy | 32, angry | 33, fear | 34, neutral | 35, sad | 36, no response - -
EPT 38 Sad ept38 N radio 41, happy | 42, angry | 43, fear | 44, neutral | 45, sad | 46, no response - -
EPT 39 Happy ept39 N radio 1, happy | 2, angry | 3, fear | 4, neutral | 5, sad | 6, no response - -
EPT 40 Sad ept40 N radio 41, happy | 42, angry | 43, fear | 44, neutral | 45, sad | 46, no response - -
EPT 41 Fear ept41 N radio 21, happy | 22, angry | 23, fear | 24, neutral | 25, sad | 26, no response - -
EPT 42 Sad ept42 N radio 41, happy | 42, angry | 43, fear | 44, neutral | 45, sad | 46, no response - -
EPT 43 Angry ept43 N radio 11, happy | 12, angry | 13, fear | 14, neutral | 15, sad | 16, no response - -
EPT 44 Angry ept44 N radio 11, happy | 12, angry | 13, fear | 14, neutral | 15, sad | 16, no response - -
EPT 45 Angry ept45 N radio 11, happy | 12, angry | 13, fear | 14, neutral | 15, sad | 16, no response - -
EPT Total Correct eptcorr N calc if([ept1]<>1, 0, 1)+if([ept5]<>1, 0, 1)+if([ept7]<>1, 0, 1)+if([ept11]<>1, 0, 1)+if([ept17]<>1, 0, 1)+if([ept27]<>1, 0, 1)+if([ept33]<>1, 0, 1)+if([ept34]<>1, 0, 1)+if([ept39]<>1, 0, 1)+if([ept2]<>12, 0, 1)+if([ept6]<>12, 0, 1)+if([ept9]<>12, 0, 1)+if([ept16]<>12, 0, 1)+if([ept23]<>12, 0, 1)+if([ept31]<>12, 0, 1)+if([ept43]<>12, 0, 1)+if([ept44]<>12, 0, 1)+if([ept45]<>12, 0, 1)+if([ept3]<>23, 0, 1)+if([ept8]<>23, 0, 1)+if([ept10]<>23, 0, 1)+if([ept14]<>23, 0, 1)+if([ept18]<>23, 0, 1)+if([ept22]<>23, 0, 1)+if([ept25]<>23, 0, 1)+if([ept36]<>23, 0, 1)+if([ept41]<>23, 0, 1)+if([ept4]<>34, 0, 1)+if([ept12]<>34, 0, 1)+if([ept15]<>34, 0, 1)+if([ept24]<>34, 0, 1)+if([ept28]<>34, 0, 1)+if([ept29]<>34, 0, 1)+if([ept32]<>34, 0, 1)+if([ept35]<>34, 0, 1)+if([ept37]<>34, 0, 1)+if([ept13]<>45, 0, 1)+if([ept19]<>45, 0, 1)+if([ept20]<>45, 0, 1)+if([ept21]<>45, 0, 1)+if([ept26]<>45, 0, 1)+if([ept30]<>45, 0, 1)+if([ept38]<>45, 0, 1)+if([ept40]<>45, 0, 1)+if([ept42]<>45, 0, 1) - -
EPT Total Errors eptcalcerr N calc 45-(if([ept1]<>1, 0, 1)+if([ept5]<>1, 0, 1)+if([ept7]<>1, 0, 1)+if([ept11]<>1, 0, 1)+if([ept17]<>1, 0, 1)+if([ept27]<>1, 0, 1)+if([ept33]<>1, 0, 1)+if([ept34]<>1, 0, 1)+if([ept39]<>1, 0, 1)+if([ept2]<>12, 0, 1)+if([ept6]<>12, 0, 1)+if([ept9]<>12, 0, 1)+if([ept16]<>12, 0, 1)+if([ept23]<>12, 0, 1)+if([ept31]<>12, 0, 1)+if([ept43]<>12, 0, 1)+if([ept44]<>12, 0, 1)+if([ept45]<>12, 0, 1)+if([ept3]<>23, 0, 1)+if([ept8]<>23, 0, 1)+if([ept10]<>23, 0, 1)+if([ept14]<>23, 0, 1)+if([ept18]<>23, 0, 1)+if([ept22]<>23, 0, 1)+if([ept25]<>23, 0, 1)+if([ept36]<>23, 0, 1)+if([ept41]<>23, 0, 1)+if([ept4]<>34, 0, 1)+if([ept12]<>34, 0, 1)+if([ept15]<>34, 0, 1)+if([ept24]<>34, 0, 1)+if([ept28]<>34, 0, 1)+if([ept29]<>34, 0, 1)+if([ept32]<>34, 0, 1)+if([ept35]<>34, 0, 1)+if([ept37]<>34, 0, 1)+if([ept13]<>45, 0, 1)+if([ept19]<>45, 0, 1)+if([ept20]<>45, 0, 1)+if([ept21]<>45, 0, 1)+if([ept26]<>45, 0, 1)+if([ept30]<>45, 0, 1)+if([ept38]<>45, 0, 1)+if([ept40]<>45, 0, 1)+if([ept42]<>45, 0, 1)) - -

Home