Dictionary Detail View
Prechter Logo

Home




PHI stands for "Protected Health Information" (Y = Yes, N = No)
Display Field Phi Field type Condition choices Field note Header
Sitting and reading ess_1 N radio 0, 0- Would never doze | 1, 1- Slight chance of dozing | 2, 2- Moderate chance of dozing | 3, 3- High chance of dozing - How likely are you to doze off or fall asleep in the situations described below, in contrast to feeling just tired? This refers to your usual way of life in recent times. Even if you haven't done some of these things recently try to work out how they would have affected you.
Watching TV ess_2 N radio 0, 0- Would never doze | 1, 1- Slight chance of dozing | 2, 2- Moderate chance of dozing | 3, 3- High chance of dozing - -
Sitting, inactive in a public place (e.g. a theatre or a meeting) ess_3 N radio 0, 0- Would never doze | 1, 1- Slight chance of dozing | 2, 2- Moderate chance of dozing | 3, 3- High chance of dozing - -
As a passenger in a car for an hour without a break ess_4 N radio 0, 0- Would never doze | 1, 1- Slight chance of dozing | 2, 2- Moderate chance of dozing | 3, 3- High chance of dozing - -
Lying down to rest in the afternoon when circumstances permit ess_5 N radio 0, 0- Would never doze | 1, 1- Slight chance of dozing | 2, 2- Moderate chance of dozing | 3, 3- High chance of dozing - -
Sitting and talking to someone ess_6 N radio 0, 0- Would never doze | 1, 1- Slight chance of dozing | 2, 2- Moderate chance of dozing | 3, 3- High chance of dozing - -
Sitting quietly after a lunch without alcohol ess_7 N radio 0, 0- Would never doze | 1, 1- Slight chance of dozing | 2, 2- Moderate chance of dozing | 3, 3- High chance of dozing - -
In a car, while stopped for a few minutes in traffic ess_8 N radio 0, 0- Would never doze | 1, 1- Slight chance of dozing | 2, 2- Moderate chance of dozing | 3, 3- High chance of dozing - -
Notes ess_notes Y notes - - -

Home