Dictionary Detail View
Prechter Logo

Home




PHI stands for "Protected Health Information" (Y = Yes, N = No)
Display Field Phi Field type Condition choices Field note Header
1. Feeling nervous, anxious, or on edge gad_1 N radio 0, 0 Not at all | 1, 1 Several days | 2, 2 More than half the days | 3, 3 Nearly every day - Over the <b>last 2 weeks</b>, how often have you been bothered by any of the following problems?
2. Not being able to stop or control worrying gad_2 N radio 0, 0 Not at all | 1, 1 Several days | 2, 2 More than half the days | 3, 3 Nearly every day - -
3. Worrying too much about different things gad_3 N radio 0, 0 Not at all | 1, 1 Several days | 2, 2 More than half the days | 3, 3 Nearly every day - -
4. Trouble relaxing gad_4 N radio 0, 0 Not at all | 1, 1 Several days | 2, 2 More than half the days | 3, 3 Nearly every day - -
5. Being so restless it is hard to sit still gad_5 N radio 0, 0 Not at all | 1, 1 Several days | 2, 2 More than half the days | 3, 3 Nearly every day - -
6. Becoming easily annoyed or irritable gad_6 N radio 0, 0 Not at all | 1, 1 Several days | 2, 2 More than half the days | 3, 3 Nearly every day - -
7. Feeling afraid as if something awful might happen gad_7 N radio 0, 0 Not at all | 1, 1 Several days | 2, 2 More than half the days | 3, 3 Nearly every day - -
If you checked off <u>any</u> problems, how <u>difficult</u> have these problems made it for you to do your work, take care of things at home, or get along with other people? gad_8 N radio 0, Not difficult at all | 1, Somewhat difficult | 2, Very difficult | 3, Extremely difficult - -
Notes gad_notes Y notes - - -

Home