Dictionary Detail View
Prechter Logo

Home




PHI stands for "Protected Health Information" (Y = Yes, N = No)
Display Field Phi Field type Condition choices Field note Header
1. Started a new job, or change in job. leosr_1 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - INSTRUCTIONS: The following items depict experiences that can happen to people at some time in their lives. I would like you to indicate if any of the events listed below happened to you or someone important to you in the LAST SIX MONTHS. _x000D_ _x000D_ If any event happened to you or someone important to you, use the following scoring system to rate whether the event was desirable or undesirable, and what disruptive changes occurred in YOUR LIFE as a result of each event._x000D_ _x000D_ 0 = The event occurred but caused no disruption in my daily living. _x000D_ For example, you were laid off from your job but you have no major financial concerns and enjoy staying home. OR, you became engaged. This was planned and has not led to any changes in your daily activity. _x000D_ _x000D_ 1 = The event occurred and caused mild change in daily living for at least 3 days._x000D_ For example, your partner had a serious operation and is recovering at home before returning to work. You have lost some sleep because you are doing extra work at home plus skipping lunch in order to go home early to help your partner. OR, you opened a new business that you always wanted. It is doing well but you have lost sleep and skipped meals._x000D_ _x000D_ 2 = The event occurred and caused moderate change in daily living for at least 3 days._x000D_ For example, your partner left, you are struggling financially and having trouble taking care of the children. OR, you have a new child as planned, but you have underestimated the cost and are struggling financially. _x000D_ _x000D_ 3 = The event occurred and caused severe change in daily living for at least 3 days._x000D_ For example, you lost your job and, as a result, you lost your apartment. You are now staying with family. Living arrangements are overcrowded with much arguing and less food for everyone. OR, you have a job promotion overseas, but you must sell your home and possessions and leave your extended family._x000D_ _x000D_ In the first column, check the box to indicate whether each of the following events occurred._x000D_ <i>If the event occurred,</i> check the box in the second column to indicate whether the event was desirable._x000D_
2. Had trouble with a boss. leosr_2 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
3. Demoted at work, or suffered a loss in business. leosr_3 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
4. Laid off, fired, quit, or extended leave. leosr_4 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
5. Retirement. leosr_5 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
6. Engaged or married. leosr_6 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
7. Started a love affair. leosr_7 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
8. Relations with spouse/partner changed for the worse. leosr_8 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
9. Separate or divorce from your partner. 10. Spouse/partner died. leosr_9 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
10. Spouse/partner died. leosr_10 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
11. Relations with spouse/partner changed for the better. leosr_11 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
12. Recently became pregnant. leosr_12 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
13. Birth of a child, or adopted a child leosr_13 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
14. Abortion leosr_14 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
15. Miscarriage or still birth. leosr_15 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
16. Child died. leosr_16 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
17. New person moved in or out of your household. leosr_17 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
18. Moved to a different residence or neighborhood. leosr_18 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
19. Family member other than spouse or child died. leosr_19 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
20. Started or completed school. leosr_20 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
21. Unable to enter or stay in school. leosr_21 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
22. Physically assaulted or attacked. leosr_22 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
23. Robbed or burglarized. leosr_23 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
24. Involved in a lawsuit. leosr_24 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
25. Arrested. leosr_25 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
26. Convicted or found guilty of a crime. leosr_26 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
27. Took out a major loan. leosr_27 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
28. Suffered a financial loss or loss of property. leosr_28 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
29. Serious physical illness or injury started or got worse. leosr_29 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
30. Serious mental or emotional illness started or got worse. leosr_30 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
31. Broke up with a friend. leosr_31 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
32. Close friend died. leosr_32 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
33. Serious illness started or got worse in spouse/partner. leosr_33 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
34. Serious illness started or got worse in child. leosr_34 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
35. Serious illness started or got worse in family member other than spouse/partner or child. leosr_35 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
36. Serious illness started or got worse in close friend. leosr_36 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
37. Recently assumed care-giving duties for relative, spouse/ partner, or friend. leosr_37 N checkbox 1, Check if event occurred | 2, If event occurred: Was it desirable? Check if yes - -
Notes leosr_notes Y notes - - -
Level of Disruption_x000D_ 38. Other event leosr_38_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 39. Other event leosr_39_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 40. Other event leosr_40_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 1. Started a new job or change in job. leosr_1_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 2. Had trouble with a boss. leosr_2_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 3. Demoted at work, or suffered a loss in business. leosr_3_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 4. Laid off, fired, quit, or extended leave. leosr_4_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 5. Retirement. leosr_5_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 6. Engaged or married. leosr_6_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 7. Started a love affair. leosr_7_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 8. Relations with spouse/partner changed for the worse. leosr_8_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 9. Separate or divorce from your partner. leosr_9_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 10. Spouse/partner died. leosr_10_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 11. Relations with spouse/partner changed for the better. leosr_11_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 12. Recently became pregnant. leosr_12_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 13. Birth of a child, or adopted a child leosr_13_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 14. Abortion leosr_14_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 15. Miscarriage or still birth. leosr_15_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 16. Child died. leosr_16_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 17. New person moved in or out of your household. leosr_17_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 18. Moved to a different residence or neighborhood. leosr_18_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 19. Family member other than spouse or child died. leosr_19_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 20. Started or completed school. leosr_20_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 21. Unable to enter or stay in school. leosr_21_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 22. Physically assaulted or attacked. leosr_22_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 23. Robbed or burglarized. leosr_23_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 24. Involved in a lawsuit. leosr_24_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 25. Arrested. leosr_25_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 26. Convicted or found guilty of a crime. leosr_26_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 27. Took out a major loan. leosr_27_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 28. Suffered a financial loss or loss of property. leosr_28_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 29. Serious physical illness or injury started or got worse. leosr_29_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 30. Serious mental or emotional illness started or got worse. leosr_30_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 31. Broke up with a friend. leosr_31_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 32. Close friend died. leosr_32_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 33. Serious illness started or got worse in spouse/partner. leosr_33_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 34. Serious illness started or got worse in child. leosr_34_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 35. Serious illness started or got worse in family member other than spouse/partner or child. leosr_35_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 36. Serious illness started or got worse in close friend. leosr_36_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
Level of Disruption_x000D_ 37. Recently assumed care-giving duties for relative, spouse/ partner, or friend. leosr_37_disruption N radio 0, 0 None | 1, 1 Mild | 2, 2 Moderate | 3, 3 Severe - -
38. Other event: leosr_otherevent1 Y text - - -
39. Other event: leosr_otherevent2 Y text - - -
40. Other event_x000D_ (LEOS old version) leos_otherevent3 Y text - - -
During the past 6 months, were there other events that caused disruption in your life that were not included in the above list? leosr_past6mo N yesno - - -

Home