Dictionary Detail View
Prechter Logo

Home




PHI stands for "Protected Health Information" (Y = Yes, N = No)
Display Field Phi Field type Condition choices Field note Header
1a. you heard voices? For example, some people have had the experience of hearing people's voices whispering or talking to them, even when no one was actually present psy_1a N radio 1, Yes | 0, No | 2, Suspected | 9, Unknown - -
1b. you had visions or saw things that were not visible to others psy_1b N radio 1, Yes | 0, No | 2, Suspected | 9, Unknown - -
1c. you had beliefs or ideas that others did not share or later found out were not true psy_1c N radio 1, Yes | 0, No | 2, Suspected | 9, Unknown - -
1d. you have ever engaged in any unusual behavior, had speech that was mixed up or did not make sense [aside from mania and/or depression] or had your body stuck in one position so that you could not move psy_1d N radio 1, Yes | 0, No | 2, Suspected | 9, Unknown - -
1e. you have had many days in a row when you did not get dressed or you had nothing to say or appeared to have no emotions or have inappropriate emotions psy_1e N radio 1, Yes | 0, No | 2, Suspected | 9, Unknown - -
1f. <h6 style="background-color:#DA70D6">INTERVIEWER</h6>: Does the subject manifest or describe disorganized speech psy_1f N radio 1, Yes | 0, No | 2, Suspected | 9, Unknown - -
1g. <h6 style="background-color:#DA70D6">INTERVIEWER</h6>: Does the subject manifest or describe bizare behavior psy_1g N radio 1, Yes | 0, No | 2, Suspected | 9, Unknown - -
1h. <h6 style="background-color:#DA70D6">INTERVIEWER</h6>: Does the subject manifest gross flattening of affect or poverty of content of speech? psy_1h N radio 1, Yes | 0, No | 2, Suspected | 9, Unknown - -
1i. If yes to questions 1a-e: Did any of these symptoms last persistently throughout the day or intermittently for a period of three days? IF NO, skip to Comorbidity Assessment psy_1i N radio 1, Yes | 0, No | 2, Suspected | 9, Unknown - -
Describe psy_1_desc Y text - - -
2. Are you currently experiencing (Psychotic symptoms)? psy_2 N radio 1, Yes | 0, No | 9, Unknown - -
2a. If yes: How long ago did this begin? psy_2a_days N text - days -
2a. If yes: How long ago did this begin? psy_2a_weeks N text - Weeks -
Record Response psy_2a_response N text - - -
3. If no: How old were you the last time you had (Psychotic symptoms)? psy_3 N text - Years -
3a. How long did these symptoms last? psy_3a_days N text - Days -
3a. How long did these symptoms last? psy_3a_weeks N text - Weeks -
4. Since you first began experiencing (Psychotic symptoms) have you ever returned to your normal self for at least two months? psy_4 N radio 1, Yes | 0, No | 9, Unknown - -
5. Have you ever felt that people were out to get you or deliberately trying to harm you? psy_5 N radio 1, Yes | 0, No | 9, Unknown - -
If yes: Specify: psy_5desc Y text - - -
6. Have you ever been convinced that your (husband/wife/boyfriend/girlfriend) was being unfaithful to you? What made you think so? psy_6 N radio 1, Yes | 0, No | 9, Unknown - -
What made you think so? psy_6_desc Y text - - -
7. Have you ever been convince that you committed a crime, sinned greatly or deserved punishment? psy_7 N radio 1, Yes | 0, No | 9, Unknown - -
8. Have you ever felt you had any special powers, talents or abilities much more than other people psy_8 N radio 1, Yes | 0, No | 9, Unknown - -
9. Have you had any religious beliefs or experiences that other people didnt share? psy_9 N radio 1, Yes | 0, No | 9, Unknown - -
If yes: Specify: psy_9_spec Y text - - -
10. Have you ever had a change in your body or the way it was working for which the doctor could not find no cause psy_10 N radio 1, Yes | 0, No | 9, Unknown - -
If yes: Specify: psy_10_spec Y text - - -
11. Have you ever believed that another person was in love with you when there was no real reason to think so? psy_11 N radio 1, Yes | 0, No | 9, Unknown - -
12. Have you ever seen things in magazines or on TV that seem to refer specifically to you or contain a special message for you? Have you ever been sure that people were talking about you, laughing at you or watching you? psy_12 N radio 1, Yes | 0, No | 9, Unknown - -
13. Have you ever felt you were controlled or possessed by some outside force or person? psy_13 N radio 1, Yes | 0, No | 9, Unknown - -
14. Have you ever felt your thoughts were broadcast so other people could hear them? psy_14 N radio 1, Yes | 0, No | 9, Unknown - -
15. Have you ever felt that thoughts that were not your own were being put into your head by some outside force? psy_15 N radio 1, Yes | 0, No | 9, Unknown - -
16. Have you ever felt your thoughts were taken out of your head by some outside force? psy_16 N radio 1, Yes | 0, No | 9, Unknown - -
17. How long did your longest period of delusion last? psy_17_days N text - in Days -
17. How long did your longest period of delusion last? psy_17_weeks N text - in Weeks -
17a. Were you convinced of these beliefs at that time? psy_17a N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#DA70D6">INTERVIEWER</h6>: This space may be used to describe positive responses to questions 5-29 psy_17_desc Y notes - - -
18a. When you believed any (Delusion), were you at all confused about where you were or the time of the day? psy_18_a N radio 0, None | 1, Questionable | 2, Definite: Sensorium is cloded, due to medication, substance use, or general medical condition. | 3, Definite: Clouded sensorium, but not due to medication, substance use or general medical condition | 9, Unknown - -
18b. When you believed any (Delusion), did you have trouble with your memory? psy_18_b N radio 0, None | 1, Questionable | 2, Definite: Sensorium is cloded, due to medication, substance use, or general medical condition. | 3, Definite: Clouded sensorium, but not due to medication, substance use or general medical condition | 9, Unknown - -
19. <h6 style="background-color:#DA70D6">INTERVIEWER</h6>: Rate fragmentary Nature of Delusions psy_19 N radio 0, Not at all: All delusions are around a single theme, such as persecution. | 1, Somewhat fragmentary: Several different, but possibly related themes | 2, Definitely fragmentary: Unrelated themes | 9, Unknown - -
20. <h6 style="background-color:#DA70D6">INTERVIEWER</h6>: Rate Widespread Delusions. psy_20 N radio 0, Not widespread | 1, Widespread: Delusions intrude into most aspects of patient's life and/or preoccupy patient most of the time | 9, Unknown - -
21. <h6 style="background-color:#DA70D6">INTERVIEWER</h6>: Rate Bizarre Quality of Delusions psy_21 N radio 0, Not at all: (e.g. wife is unfaithful) | 1, Somewhat bizarre:(e.g. subject is being persecuted by witches) | 2, Definitely bizarre: (e.g. little green men from Mars have been recording his dreams and broadcasting them back home). | 9, Unknown - -
22. Have you ver heard sounds or voices other people could not hear? psy_22 N radio 1, Yes | 0, No | 9, Unknown - -
22a. If yes: Did they say bad things about you or threaten you? psy_22a N radio 1, Yes | 0, No | 9, Unknown - -
23. Have you ever heard voices that described or commented on what you were doing or thinking? psy_23 N radio 1, Yes | 0, No | 9, Unknown - -
24. Have you ever heard two or more voices talking with each other? psy_24 N radio 1, Yes | 0, No | 9, Unknown - -
25. Have you ever experienced hearing your thoughts repeated or echoed? psy_25 N radio 1, Yes | 0, No | 9, Unknown - -
26. Have you ever had unusual sensation or other strange feelings in your body whem there was nothing to account for them? psy_26 N radio 1, Yes | 0, No | 9, Unknown - -
27. Have you ever experienced any strange smells you couldn't account for or smells that others didn't notice? psy_27 N radio 1, Yes | 0, No | 9, Unknown - -
28. Have you ever had visions or seen things that other people could not psy_28 N radio 1, Yes | 0, No | 9, Unknown - -
If yes: Did this only occur when you were falling asleep or waking up? psy_28_yes N radio 1, Yes | 0, No | 9, Unknown - -
29. Have you ever had a strange taste in your mouth that you couldn't account for? psy_29 N radio 1, Yes | 0, No | 9, Unknown - -
30. How long did your longest period of (Hallucinations) last? psy_30_days N text - in Days -
30. How long did your longest period of (Hallucinations) last? psy_30_weeks N text - in Weeks -
30b. <h6 style="background-color:#DA70D6">INTERVIEWER</h6>: Did the subject experience prominent hallucinations (throughout the day for several days a week, each hallucination experience not being limited to brief moments)? psy_30b N radio 1, Yes | 0, No | 9, Unknown - -
31a. When you were (Hallucinating), were you at all confused about where you were or the time of the day? psy_31a N radio 0, None | 1, Questionable | 2, Definite: Sensorium is cloded, due to medication, substance use, or general medical condition. | 3, Definite: Clouded sensorium, but not due to medication, substance use or general medical condition | 9, Unknown - -
31b. When you were (Hallucinating), did you have trouble with your memory? psy_31b N radio 0, None | 1, Questionable | 2, Definite: Sensorium is cloded, due to medication, substance use, or general medical condition. | 3, Definite: Clouded sensorium, but not due to medication, substance use or general medical condition | 9, Unknown - -
32a. Delusions (questions 5-21) psy_32a N radio 1, Yes | 0, No | 9, Unknown - -
32b. If yes: Definitely bizarre delusions (question 21 coded 2) psy_32b N radio 1, Yes | 0, No | 9, Unknown - -
32c. Hallucinations (questions 22 - 29) psy_32c N radio 1, Yes | 0, No | 9, Unknown - -
32d. If yes: Two or more voices (question 24) or a voice that commented on what you were doing or thinking (question 23) psy_32d N radio 1, Yes | 0, No | 9, Unknown - -
32e. Disorganized speech (e.g. frequent derailment or incoherence) (question 1.f) psy_32e N radio 1, Yes | 0, No | 9, Unknown - -
32f. Grossly disorganized or catatonic behavior (question 1.g) psy_32f N radio 1, Yes | 0, No | 9, Unknown - -
32g. Negative symptoms i.e, affective flattening, alogia or avolition (question 1.h) psy_32g N radio 1, Yes | 0, No | 9, Unknown - -
Total If TOTAL is less than 2, skip to question 34 psy_total N text - - -
33. <h6 style="background-color:#DA70D6">INTERVIEWER</h6>: Has the subject ever had symptoms from two or more of the above categories (32 a,c,e,f or g) most of the time for at least one month, or been treated successfully for symptoms occurring together from two or more of these categories? psy_33 N radio 1, Yes | 0, No | 9, Unknown - -
33a. Has the subject ever had (32.b or 32.d) most of the time for a month or been treated successfully for either of these? psy_33a N radio 1, Yes | 0, No | 9, Unknown - -
34. Was there ever a period of time when you had (Psychotic symptoms) when you were not feeling (depressed/high or excited)? psy_34 N radio 1, Yes | 0, No | 9, Unknown - -
34a. If yes: Did these symptoms ever last as long as one week while you were not (depressed/high) psy_34a N radio 1, Yes | 0, No | 9, Unknown - -
34.a1. How long did you have these symptoms when you were not (depressed/high)? psy_34a1_days N text - in Days -
34.a1. How long did you have these symptoms when you were not (depressed/high)? psy_34a1_weeks N text - in Weeks -
34b. (If NO to question 34 or 34.a) <h6 style="background-color:#DA70D6">INTERVIEWER</h6>: Review all psychotic symptoms coded present during depression and code YES if mood incongruent psychotic symptoms were present during major depression) psy_34b N radio 1, Yes | 0, No | 9, Unknown - -
35. How old were you the first time that you were experiencing (describe delusions, hallucinations, or other criteria for schizophrenia noted by the subject previously)? psy_35 N text - Age -
36. How long did those (Psychotic symptoms) last? psy_36_days N text - Days -
36. How long did those (Psychotic symptoms) last? psy_36_weeks N text - Weeks -
37. Did you return to feeling like your normal self for atleast two months? psy_37 N radio 1, Yes | 0, No | 9, Unknown - -
38. How many episodes have you had? (By episodes I mean spells separated by periods of being your normal self for at least two months) psy_38 N text - - -
<h6 style="background-color:#DA70D6">INTERVIEWER</h6>: Record total (minimum) number of episodes or periods of psychosis (separated from each other by at least two months).If subject never returned to pre-morbid state for at least two months, count as one period of illness. psy_121 N descriptive - - -
38a. <h6 style="background-color:#DA70D6">INTERVIEWER</h6>: Do you suspect autism on the basis of the medical history section or other information? psy_38a N radio 1, Yes | 0, No | 9, Unknown - -
38b. <h6 style="background-color:#DA70D6">INTERVIEWER</h6>: Do you suspect another Pervasive Developmental Disorder on the basis of the medical history section or other information? psy_38b N radio 1, Yes | 0, No | 9, Unknown - -
39. During the current/most recent episode, have you also been experiencing psy_39 N descriptive - - -
39a. a low/depressive episode psy_39a N radio 1, Yes | 0, No | 9, Unknown - -
39b. a high/manic episode psy_39b N radio 1, Yes | 0, No | 9, Unknown - -
40. Did the current/most recent episode follow increased or excessive use of alcohol psy_40 N radio 1, Yes | 0, No | 9, Unknown - -
If yes: Specify: psy_40_yes Y text - - -
41. Did the current/most recent episode follow use of street drugs? psy_41 N radio 1, Yes | 0, No | 9, Unknown - -
If yes: Specify: psy_41_yes Y text - - -
42. Did the current/most recent episode follow serious medical illness psy_42 N radio 1, Yes | 0, No | 9, Unknown - -
If yes: Specify: psy_42_yes Y text - - -
43. Did the current/most recent episode follow use of presciption medications? psy_43 N radio 1, Yes | 0, No | 9, Unknown - -
If yes: Specify: psy_43_yes Y text - - -
44. Did the current/ most recent episode follow an extremely stressful life event (such as your house burning down or a violent death of a family or friend)? psy_44 N radio 1, Yes | 0, No | 9, Unknown - -
If yes: Specify: psy_44_yes Y text - - -
44a. During the current/most recent episode, was there a change in your ability to function at work or with family or friends? (That is, were you unable to do job, go to school, do your work at home, or perform self care activities?) Was there a decrease in your ability to have relationships with family and/or friends? psy_44a N radio 1, Yes | 0, No | 9, Unknown - -
44b. If yes: Has this change in your functioning continued for much of the time since this episode began? psy_44b N radio 1, Yes | 0, No | 9, Unknown - -
45. During the current/most recent episode, did you experience unpredictable, intense mood challenges or did you feel baffled? psy_45 N radio 1, Yes | 0, No | 9, Unknown - -
46. If FEMALE: Did the current/most recent episode begin within four weeks of childbirth? psy_46 N radio 1, Yes | 0, No | 9, Unknown - -
47. Now I would like to ask you about the year before and after your (Active psychotic symptoms) started and stopped psy_146 N descriptive - - -
<h6 style="background-color:#FF7733">Prodromal Period</h6> - stay away from family and friends, become socially isolated? psy_47a1 N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#C1FF33">Residual Period</h6>: stay away from family and friends, become socially isolated? psy_47a2 N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#FF7733">Prodromal Period</h6> - have trouble doing your job going to school, or doing your work at home? psy_47b1 N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#C1FF33">Residual Period</h6>: have trouble doing your job going to school, or doing your work at home? psy_47b2 N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#FF7733">Prodromal Period</h6> - do anything unusual like collecting garbage, talking to yourself in public, hoarding food? psy_47c1 N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#C1FF33">Residual Period</h6>: do anything unusual like collecting garbage, talking to yourself in public, hoarding food? psy_47c2 N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#FF7733">Prodromal Period</h6> - neglect grooming, bathing and keeping your clothes cleaned psy_47d1 N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#C1FF33">Residual Period</h6>: neglect grooming, bathing and keeping your clothes cleaned psy_47d2 N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#FF7733">Prodromal Period</h6> - appear to have no emotions or show emotions that did not fit with what was going on (for example, giggle or cry at the wrong time)? psy_47e1 N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#C1FF33">Residual Period</h6>: appear to have no emotions or show emotions that did not fit with what was going on (for example, giggle or cry at the wrong time)? psy_47e2 N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#FF7733">Prodromal Period</h6> - speak in a way that was hard to understand, have hard time getting to the point, or were you at a loss for words (not due to a speech impairment)? psy_47f1 N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#C1FF33">Residual Period</h6>: speak in a way that was hard to understand, have hard time getting to the point, or were you at a loss for words (not due to a speech impairment)? psy_47f2 N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#FF7733">Prodromal Period</h6> - have unusual beliefs or magical thinking (e.g. superstitiousness, belief in clairvoyance, telepathy, sixth sense, feeling that "others can feel my feelings"), have ideas that were not quite true, think others were referring to you when they really were not? psy_47g1 N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#C1FF33">Residual Period</h6>: have unusual beliefs or magical thinking (e.g. superstitiousness, belief in clairvoyance, telepathy, sixth sense, feeling that "others can feel my feelings"), have ideas that were not quite true, think others were referring to you when they really were not? psy_47g2 N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#FF7733">Prodromal Period</h6> - have unsual visual experiences or experiences of hearing (e.g. whispers, crackling), sense the presence of a force or person not actually there, or feel the world is unreal? psy_47h1 N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#C1FF33">Residual Period</h6>: have unusual visual experiences or experiences of hearing (e.g. whispers, crackling), sense the presence of a force or person not actually there, or feel the world is unreal? psy_47h2 N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#FF7733">Prodromal Period</h6> - have trouble getting going, or have no interests or energy? psy_47i1 N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#C1FF33">Residual Period</h6>: have trouble getting going, or have no interests or energy? psy_47i2 N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#FF7733">Prodromal Period</h6> - think that things around you, such as TV programs or newspaper articles, had some special meaning just for you, or think people were talking about you or laughing at you, or think you were receiving special messages in other ways? psy_47j1 N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#C1FF33">Residual Period</h6>: think that things around you, such as TV programs or newspaper articles, had some special meaning just for you, or think people were talking about you or laughing at you, or think you were receiving special messages in other ways? psy_47j2 N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#FF7733">Prodromal Period</h6> - get nervous about being around other people, or about going to parties or other social events, or take criticism badly psy_47k1 N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#C1FF33">Residual Period</h6>: get nervous about being around other people, or about going to parties or other social events, or take criticism badly psy_47k2 N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#FF7733">Prodromal Period</h6> - worry that people had it in for you, or feel that most people were your enemies, or think people were making fun of you? psy_47l1 N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#C1FF33">Residual Period</h6>: worry that people had it in for you, or feel that most people were your enemies, or think people were making fun of you? psy_47l2 N radio 1, Yes | 0, No | 9, Unknown - -
PRODROMAL ONLY psy_prodromal N descriptive - - -
47m. How long did you have these experiences before you had (Active psychotic features)? psy_47m N text - Weeks -
47n. Was this year typical of your usual self(that is, as subject was prior to onset of earliest symptoms)? psy_47n N radio 1, Yes | 0, No | 9, Unknown - -
47o. How long did you have these experiences after your (Active psychotic features) stopped? psy_47o N text - Weeks -
47p. Did you return to your usual self(as subject was prior to age of onset of earliest symptoms)? psy_47p N radio 1, Yes | 0, No | 9, Unknown - -
48. Did (Delusions or Hallucinations) ever occur when you were feeling extremely good or high or when you were feeling unusually irritable? psy_48 N radio 1, Yes | 0, No | 9, Unknown - -
If yes: Specify: psy_48_yes Y text - - -
49. Did the (Delusions or Hallucinations) correspond to either of the manic episodes described previously? psy_49 N radio 1, Yes | 0, No | 9, Unknown - -
<h6 style="background-color:#DA70D6">INTERVIEWER</h6>: Indicate if manic episode corresponds to manic periods described in the MANIA section If yes: Skip to question 52 psy_182 N radio 1, Yes | 0, No | 9, Unknown - -
50. <h6 style="background-color:#DA70D6">INTERVIEWER</h6>: Specify and code whether subject's mood was: psy_50 N radio 1, Only irritable | 2, Euphoric (with or without irritability) - -
50a. During the period of feeling especially good or high when you were also having (Psychotic symptoms) were you also experiencing any of these symptoms? psy_50a N descriptive - - -
1. Overactivity - Running around, many projects, or physically agitated psy_50a_1 N radio 1, Yes | 0, No | 9, Unknown - -
2. More talkative than usual, speech pressure? psy_50a_2 N radio 1, Yes | 0, No | 9, Unknown - -
3. Thoughts racing, jumping from topic to topic psy_50a_3 N radio 1, Yes | 0, No | 9, Unknown - -
4. Feeling grandiose - more important, special, powerful psy_50a_4 N radio 1, Yes | 0, No | 9, Unknown - -
5. Needing less sleep - energetic after little or no sleep psy_50a_5 N radio 1, Yes | 0, No | 9, Unknown - -
6. Attention distracted by unimportant things? psy_50a_6 N radio 1, Yes | 0, No | 9, Unknown - -
7. Doing risky things pleasure - spending, sex, reckless driving, etc.? psy_50a_7 N radio 1, Yes | 0, No | 9, Unknown - -
51. <h6 style="background-color:#DA70D6">INTERVIEWER</h6>: Enter number of definite symptoms: If Euphoric, criterion = 3 If Irritable, criterion = 4 psy_51 N text - - -
<h6 style="background-color:#DA70D6">INTERVIEWER</h6>: If this episode does not meet criteria for mania (i.e. no evidence of delusions or halluciantions during a mania), skip to question 58 psy_desc5 N descriptive - - -
52. Did these episodes only follow alcohol or drug intake or withdrawal? psy_52 N radio 1, Yes | 0, No | 9, Unknown - -
53. <h6 style="background-color:#DA70D6">INTERVIEWER</h6>: Has the subject ever met Criterion A for schizophrenia (i.e. was the response to question 33 or 33.a yes? psy_53 N radio 1, Yes | 0, No | 9, Unknown - -
53a. If yes: Did subject ever meet Criterion A for scizophrenia during an episode of mania psy_53a N radio 1, Yes | 0, No | 9, Unknown - -
53b1. Delusions (questions 5-21) psy_53b1 N radio 1, Yes | 0, No | 9, Unknown - -
If yes: Bizarre delusions psy_53b1a N radio 1, Yes | 0, No | 9, Unknown - -
53b2. Hallucinations psy_53b2 N radio 1, Yes | 0, No | 9, Unknown - -
If yes: Two or more voices or a voice commenting on the subject's behavior or thoughts psy_53b2a N radio 1, Yes | 0, No | 9, Unknown - -
53b3. Disorganized speech (e.g. frequent derailment or incoherence) psy_53b3 N radio 1, Yes | 0, No | 9, Unknown - -
53b4. Grossly disorganized or catatonic behavior psy_53b4 N radio 1, Yes | 0, No | 9, Unknown - -
53b5. Negative symptoms, i.e. affective flattening, alogia or avolition psy_53b5 N radio 1, Yes | 0, No | 9, Unknown - -
54. Presence of Mood-Incongruent Psychotic Symptoms Code YES if psychotic symptoms occurring during any manic episode had content that was not consistent with themes of inflated worth, power, knowledge, identity, or special relationship to a deity or a famous person psy_54 N radio 1, Yes | 0, No | 9, Unknown - -
55. Persistence of Psychotic Symptoms with Affective Clearing Did the Hallucinations/delusions ever continue after your mood returned to normal? psy_55 N radio 1, Yes | 0, No | 9, Unknown - -
If yes: What is the longest time they lasted after your mood became normal? psy_55a N text - in Weeks -
56. Did the (Other psychotic symptoms such as formal thought disorder, bizarre behavior, catatonia) ever continue after your mood returned to normal? psy_56 N radio 1, Yes | 0, No | 9, Unknown - -
If yes: What is the longest time they lasted after your mood became normal? psy_56a N text - in Weeks -
57. <h6 style="background-color:#DA70D6">INTERVIEWER</h6>: Were the Affective syndromes brief relative to the Psychotic symptoms? psy_57 N radio 1, Yes | 0, No | 9, Unknown - -
58. Did (Delusions or Hallucinations) ever occur when you were feeling especially depressed? psy_58 N radio 1, Yes | 0, No | 9, Unknown - -
If yes: Record response: psy_58a N text - - -
59. Did the (Delusions or Hallucinations) correspond to either of the depressive episodes described previously? psy_59 N radio 1, Yes | 0, No | 9, Unknown - -
60. During the period of feeling especially depressed when you were also having (Psychotic symptoms) were you also experiencing any of these symptoms? psy_60 N checkbox 1, Diminished desire for food or marked overeating? | 2, Inability to sleep when sleep was desired or excessive sleep? | 3, Feeling slowed down? | 4, Having fatigue or a loss of energy | 5, Losing interest in pleasurable activities? | 6, Feeling guilty or worthless? | 7, Being unable to think or retain written information? | 8, Feeling suicidal or thinking a lot about death? - -
61. <h6 style="background-color:#DA70D6">INTERVIEWER</h6>: Enter the number of definite symptoms psy_61 N text - - -
61a. Is this a current episode? psy_61a N radio 1, Yes | 0, No | 9, Unknown - -
62. Did these episodes only follow alcohol or drug intake or withdrawal? psy_62 N radio 1, Yes | 0, No | 9, Unknown - -
63. <h6 style="background-color:#DA70D6">INTERVIEWER</h6>: Has the subject ever met Criterion A for schizophrenia (i.e. was the response to question 33 or 33.a yes? psy_63 N radio 1, Yes | 0, No | 9, Unknown - -
63a. If yes: Did subject ever meet Criterion A for scizophrenia during an episode of mania psy_63a N radio 1, Yes | 0, No | 9, Unknown - -
63b. (IF 63.a is UNKNOWN:) Ask if subject has reported symptoms in each of the following categories during the episode of depression referred to in question 59 or 60 psy_63b N descriptive - - -
63b1. Delusions psy_63b1 N radio 1, Yes | 0, No | 9, Unknown - -
If yes: Bizarre delusions psy_63b1a N radio 1, Yes | 0, No | 9, Unknown - -
63b2. Hallucinations psy_63b2 N radio 1, Yes | 0, No | 9, Unknown - -
If yes: Two or more voices or a voice commenting on the subject's behavior or thoughts psy_63b2a N radio 1, Yes | 0, No | 9, Unknown - -
63b3. Disorganized speech (e.g. frequent derailment or incoherence) psy_63b3 N radio 1, Yes | 0, No | 9, Unknown - -
63b4. Grossly disorganized or catatonic behavior psy_63b4 N radio 1, Yes | 0, No | 9, Unknown - -
63b5. Negative symptoms, i.e. affective flattening, alogia or avolition psy_63b5 N radio 1, Yes | 0, No | 9, Unknown - -
64. Presence of Mood-Incongruent Psychotic Symptoms Code YES if psychotic symptoms occurring during any depression episode had content that was not consistent with themes of personal inadequacy, guilt, etc. psy_64 N radio 1, Yes | 0, No | 9, Unknown - -
65. Persistence of Psychotic Symptoms with Affective Clearing Did the (Hallucinations/delusion) ever continue after your mood returned to normal? psy_65 N radio 1, Yes | 0, No | 9, Unknown - -
65a. If yes: What is the longest time they lasted after your mood became normal? psy_65a N text - in Weeks -
66. Did the (Other psychotic symptoms such as formal thought disorder, bizarre behavior, catatonia) ever continue after your mood returned to normal? psy_66 N radio 1, Yes | 0, No | 9, Unknown - -
66a. If yes: What is the longest time they lasted after your mood became normal? psy_66a N text - - -
67. <h6 style="background-color:#DA70D6">INTERVIEWER</h6>: Were the Affective syndromes brief relative to the Psychotic symptoms? psy_67 N radio 1, Yes | 0, No | 9, Unknown - -
68. Have you ever consumed excess fluids over an extended period of time such that you had problems of low sodium, seizure, confusion, urinary tract difficulties, or other medical complcations? psy_68 N radio 1, Yes | 0, No | 9, Unknown - -
69. <h6 style="background-color:#DA70D6">INTERVIEWER</h6>: Circle appropriate pattern from descriptions below: psy_69 N radio 1, Continuously Positive: The subject has predominantly positive symptoms when ill.during periods of remission, he/she may have mild negative symptoms or be relatively asymptomatic. | 2, Predominantly Negative: The subject may have periods of mild psychosis with some delusions and hallucinations, but the predominant clinical features during most of his/her illness are negative symptoms.Thus, he/she is in chronic deficit state most of the time with occasional flickers of delusions, halluciantions or social disorganization | 3, Predominantly Positive Converting to Predominantly Negative: The subject begins with a number of episodes characterized by positive symptoms, but these become more widely spaced, and the subject passes into deficit state in between.Eventually, he/she remains in a deficit state for a prolonged period of time (e.g. two or three years), during which he/she may have occasional mild flickerings of positive symptoms. | 4, Negative Converting to Positive: The subject begins in a deficit state with a history of poor premorbid functioning.He/she then develops a florid psychotic picture that is relatively prominent and persistent and thereafter does not spend much time in the deficit state.It is likely that this pattern will be quite uncommon.Subjects who have an adolescent history of poor premorbid adjustment and who simply return to this level of functioning between episodes should be classified s Pattern 1 described above rather than as Pattern 4. | 5, Continuous Mixture of Positive and Negative Symptoms: PAttern is one of the concurrent and continuous active psychosis and negative symptoms. - -
70. These specifiers can be applied only after at least 1 year has elapsed since the initial onset of active-phase symptoms. psy_70 N radio 1, Episodic With Interepisode Residual Symptoms: When the course is characterized by episode in which Criterion A for Schizophrenia is met and there are clinically significant residual symptoms between the episodes.With Prominent Negative Symptoms can be added if promonent negative symptoms are present during these residual periods | 2, Episodic With No Interepisode Residual Symptoms: When the course is characterized by episodes in which Criterion A for Schizophrenia is met and there are no clinically significant residual symptoms between the episodes. | 3, Continuous: When the characteristic symptoms of Criterion A are met throughout all (or most) of the course.With Prominent Negative Symptoms can be added if prominent negative symptoms are also present. | 4, Single Episode in the Partial Remission: When there has been a single episode in which Criterion A dor Schizophrenia is met and some clinically significant residual symptoms remain.With Prominent Negative Symptoms can be added if these residual symptoms include prominent negative symptoms. | 5, Single Episode in Full Remission: When there has been a single episode in which Criterion A for Schizophrenia has been met and no clinically significant residual symptoms remain. | 6, Other or Unspecified Pattern: If another or an unspecified course pattern has been present. - -
71. <h6 style="background-color:#DA70D6">INTERVIEWER</h6>: Circle appropriate pattern from descriptions below: psy_71 N radio 1, Episodic Shift: Episodes of illness are interspersed between periods of health or near normality. | 2, Mild Deterioration: Periods of illness occur, but there are also extended periods of return to near normality with some ability to work at a job and near normal or normal social functioning | 3, Moderate Deterioration: The subject may ocassionally experience some resolution of symptoms but overall the course is downhill culminating in a relatively severe degree of social and occupational incapacitation | 4, Severe Deterioration: The subject's illness has become chronic resulting in inability to maintain employment (outside of selected workshop) and social impairment. | 5, Relatively Stable: The subject's illness has not changed significantly. - -
Additional Notes psychosiscsv_notes Y notes - - -

Home